2023/2024 Standings

Note: Best three out of four tournaments counted for final standings.

Crown Group

Player NameDecJanFebMarTotal
Calix Marchand1st (170)1st (170)1st (155)1st (155)495
Tanusri Sridhar2nd (140)3rd (87.5)1st (155)8th (45)382.5
Michelle Zhang () ()3rd (110)1st (155)265
Alice Yancey4th (75) ()4th (75)3rd (110)260
Jordan Winfield3rd (110)7th (60)8th (50)4th (75)245
Emma Norovsambuu8th (45)3rd (87.5)4th (75)4th (75)237.5
Louis Fillmore8th (45)3rd (87.5)4th (75)8th (45)207.5
Yuk Long Lau ()3rd (87.5)9th (25)4th (75)187.5
Travis Lloyd4th (75)10th (30)4th (75)13th (0)180
David Bohan Wang14th (10)2nd (140) ()10th (20)170
Aneesh Mahatekar10th (10)8th (45)9th (25)13th (0)80
Adric McGrady4th (75) () () ()75
Elise Finger4th (75) () () ()75
Omar Shafi () () ()4th (75)75
Andrew O’Brien10th (10)8th (45) ()10th (20)75
Jayden Tran10th (10)11th (20)13th (0)10th (20)50
Sam Jubin10th (10) ()9th (25)13th (0)35
Adric McGrady () ()9th (25) ()25
Madoc Sullivan14th (10) () () ()10

Intermediate Group

Player NameDecJanFebMarTotal
Dev Gupta12th (3.33)2nd (125)1st (155)4th (85)365
Bhumik Kalra7th (40)1st (170)10th (15)2nd (125)335
Eva Norovsambuu4th (80)11th (10)5th (60)1st (170)310
Irina Volosincu4th (80)2nd (125)5th (60)11th (10)265
Soham Ausekar ()4th (60)5th (60)2nd (125)245
Tommy Tang15th (0)4th (60)1st (155)14th (0)215
Yuk Long Lau1st (170) () () ()170
Charles Hildebrand23rd (0)4th (60)4th (90)11th (10)160
Owen Conrad15th (0)11th (10)5th (60)4th (85)155
Gavin Kassouf4th (80) ()10th (15)6th (50)145
John Lumaguey2nd (125) () () ()125
Srivatsa Ram2nd (125) () () ()125
Wyatt Clarke () ()3rd (110)14th (0)110
Jet Illyas ()4th (60)14th (0)6th (50)110
Kaven Sharma ()4th (60)14th (0)6th (50)110
Jacky Zhong12th (3.33)4th (60)10th (15) ()78.33
Aron Hwang ()4th (60)14th (0) ()60
Jude Carter () ()5th (60) ()60
Ujjwal Sujith12th (3.33)20th (0) ()6th (50)53.33
Anay Jain () ()18th (0)6th (50)50
Kaidong (Kevin) Hu7th (40) () ()14th (0)40
Venkat sai Ujwal Kandrakota7th (40) () () ()40
Alex Trudeau7th (40) () ()22nd (0)40
Renyesh Balamurugan7th (40) () () ()40
Vanshpreet Singh15th (0)19th (0)10th (15)22nd (0)15
Colin Wang15th (0)11th (10)20th (0)14th (0)10
Deveshwar Sivarajkumar ()14th (0)20th (0)11th (10)10
Bowen Wang15th (0)14th (0) () ()0
Daniel Aladejebi15th (0)14th (0) () ()0
Sathvik Saranyan15th (0) () () ()0
Rigden Boyce15th (0) () () ()0
Sanjam Dhillon ()22nd (0) () ()0
Sidhant Bhatia ()20th (0)20th (0) ()0
Athesh Pranav Thangaraj ()14th (0)23rd (0) ()0
Gunvit Bhasin ()14th (0)14th (0)21st (0)0
Melakhi Gallant () ()18th (0)14th (0)0
Arman Ohanyan () () ()14th (0)0
Pavithran Arivazhagan () () ()14th (0)0
Min Joon Jeong23rd (0) () () ()0
Raghav Vignesh Kumar23rd (0) () () ()0

Upcoming Events

Daily Puzzle

This daily puzzle is brought to you by ChessPuzzle.net, visit the website for more!

Sponsors