2022/2023 Standings

Note: Best three out of four tournaments counted for final standings.

Crown Group

Player NameDecJanFebFeb #2Total
Jerjis Kapra1st (170)1st (170)1st (140)1st (170)510
Calix Marchand ()2nd (140)1st (140)2nd (105)385
Omar Shafi4th (85)3rd (110)7th (50)2nd (105)300
Emma Norovsambuu3rd (110)5th (75)7th (50)2nd (105)290
Brian Zhang () ()1st (140)2nd (105)245
Jordan Winfield6th (70)4th (90)5th (75)10th (25)235
Adric McGrady4th (85) ()5th (75)7th (50)210
Michelle Zhang () ()4th (90)6th (70)160
Madoc Sullivan2nd (140) () () ()140
Kevin Wen ()7th (55)7th (50) ()105
Tanusri Sridhar ()7th (55) ()7th (50)105
Matthew Bennett ()5th (75) ()10th (25)100
Asher Christiansen () () ()6th (70)70

Intermediate Group

Player NameDecJanFebFeb #2Total
David Bohan Wang ()1st (140)1st (170)7th (30)340
Hwiseong Ahn3rd (87.5)1st (140)8th (40)7th (30)267.5
Aneesh Mahatekar3rd (87.5)8th (30)6th (65)2nd (113.33)265.83
Sam Jubin () ()3rd (93.33)1st (170)263.33
Dohyeon Ahn ()8th (30)3rd (93.33)2nd (113.33)236.66
Travis Lloyd ()1st (140)8th (40)7th (30)210
Maxwell Liu3rd (87.5)8th (30) ()5th (75)192.5
Louis Fillmore3rd (87.5)4th (85)11th (6)14th (0)178.5
Tanusri Sridhar1st (170) () () ()170
Jonathan Lyashko2nd (140) () () ()140
Dylen Keel () ()2nd (140) ()140
Sasha Kolokolnikov () ()6th (65)5th (75)140
Kaidong (Kevin) Hu13th (0)8th (30)3rd (93.33)17th (0)123.33
Charles Hildebrand7th (55)6th (65)16th (0)14th (0)120
Colby Hodgson ()4th (85) ()7th (30)115
Marcellus Young Casario () () ()2nd (113.33)113.33
Huber Reyes9th (25)6th (65)11th (6) ()96
Gavin Kassouf9th (25)15th (0)8th (40)7th (30)95
Xinyi (Olivia) Shi7th (55)14th (0)11th (6)23rd (0)61
Shreyash Deotale9th (25)8th (30) ()17th (0)55
Dev Gupta () ()11th (6)7th (30)36
Siliang Yan () () ()7th (30)30
Kim Sibiryakov9th (25)15th (0) () ()25
Ashkan Emamian ()15th (0)11th (6) ()6
Jayden Tran ()13th (0) ()14th (0)0
Ahmed Abouelleil () ()17th (0)17th (0)0
Tymur Stepanov () () ()17th (0)0
Karthik Korrapati () () ()17th (0)0
Eva Norovsambuu () () ()17th (0)0
Aidan Lo () () ()24th (0)0
Heban Eiman Farhan () () ()24th (0)0
Farhaj Abdullah Farhan () () ()24th (0)0
Nathan Crowell () () ()28th (0)0
Kyle Stewart () ()18th (0)24th (0)0
Venkat sai Ujwal Kandrakota ()15th (0) () ()0

Upcoming Events

Daily Puzzle

This daily puzzle is brought to you by ChessPuzzle.net, visit the website for more!

Sponsors