2020/2021 Standings

Crown Group

Player NameDecJanFebMarTotal
Jerjis Kapra1st (155)1st (170)1st (170)1st (170)665
Andy Wang1st (155)2nd (113.33)2nd (140)3rd (110)518.33
Calix Marchand3rd (110)2nd (113.33)3rd (110)2nd (140)473.33
Braedon Cruickshanks ()2nd (113.33) ()4th (90)203.33
Breanne Llewellyn ()5th (80)4th (90) ()170
Madoc Sullivan4th (90) () () ()90
Matthew Bennett5th (80) () () ()80

Intermediate Group

Player NameDecJanFebMarTotal
Emma Norovsambuu1st (170)1st (140)4th (75)2nd (125)510
Mara Dumitru2nd (113.33)1st (140)2nd (125)4th (65)443.33
Shreyas Balakrishnan2nd (113.33) ()1st (170)4th (65)348.33
Zhenghe (Henry) Yan8th (45)6th (60)4th (75)4th (65)245
Koen Schlief () ()2nd (125)4th (65)190
Tymur Stepanov ()4th (85)4th (75)10th (25)185
Sagar Sawnani5th (70)9th (35)4th (75)12th (1.67)181.67
Ankush Gowda5th (70) ()8th (40)4th (65)175
Ethan Hankinson () () ()1st (170)170
Enya Dumitru5th (70)4th (85)11th (6)12th (1.67)162.67
Wyatt Shaw ()1st (140) () ()140
Josh MacRitchie () () ()2nd (125)125
Andreas Doemer2nd (113.33) () () ()113.33
Nathan Poirier ()6th (60)11th (6)12th (1.67)67.67
David Wang () () ()4th (65)65
Oskar Morrison ()6th (60) () ()60
Jinqi Hu8th (45) () () ()45
Mohammad Aldaboubi () ()8th (40)12th (1.67)41.67
Zachary Saunders () ()8th (40) ()40
Yifan (Ethan) Chen ()9th (35) () ()35
Tristan Singh10th (25) ()11th (6)12th (1.67)32.67
Juveria Syed10th (25) ()11th (6) ()31
Andrew Franklin () () ()10th (25)25
Hamza Ali Ahmed Syed12th (10) ()16th (0) ()10
Hudson McGrath () ()11th (6) ()6
Nina Filina () () ()12th (1.67)1.67
Isaac Carlin () ()17th (0) ()0
Shreyash Deotale () () ()18th (0)0
Jomon Joshy () () ()18th (0)0
Matthew Simms () () ()20th (0)0
Rhodri Williams () ()18th (0) ()0

Upcoming Events

Daily Puzzle

This daily puzzle is brought to you by ChessPuzzle.net, visit the website for more!

Sponsors