2024/2025 Standings

Note: Best three out of four tournaments counted for final standings.

Crown Group

Player NameDecJanFebMarTotal
Calix Marchand1st (170)1st (170)1st (170)1st (170)510
Louis Fillmore10th (25)3rd (82)2nd (140)2nd (140)362
Tanusri Sridhar4th (85)2nd (140)3rd (87.5)3rd (110)337.5
Jordan Winfield2nd (125)3rd (82)7th (50)14th (0)257
Aneesh Mahatekar4th (85)3rd (82)3rd (87.5) ()254.5
Alice Yancey6th (55)3rd (82)3rd (87.5)14th (0)224.5
Janos Sam Ajis Gregory Louis Genova6th (55)9th (35) ()4th (70)160
Emma Norovsambuu10th (25)3rd (82)7th (50)10th (15)157
Sam Jubin2nd (125)12th (3.33)13th (0)10th (15)143.33
Elon Lau6th (55)8th (50) () ()105
Eva Norovsambuu12th (10)9th (35)7th (50)10th (15)100
Bhumik Kalra14th (0) ()3rd (87.5) ()87.5
Dev Gupta ()11th (20)10th (25)9th (40)85
Brian Zhang () () ()4th (70)70
Kaven Sharma () () ()4th (70)70
Tair Kalim () () ()4th (70)70
Michelle Zhang () () ()4th (70)70
Soham Ausekar6th (55)12th (3.33)13th (0) ()58.33
Travis Lloyd ()12th (3.33)10th (25) ()28.33
Bohan (David) Wang13th (0) () ()10th (15)15
Jayden Tran () ()12th (10) ()10

Intermediate Group

Player NameDecJanFebMarTotal
Aakash Agam ()2nd (125)3rd (93.3)1st (170)388.3
Tommy Tang3rd (93.3)2nd (125)2nd (140)12th (2.5)358.3
Kaven Sharma19th (0)1st (170)1st (170) ()340
Pavithran Arivazhagan1st (170) ()6th (65)8th (35)270
Jesper Wang2nd (140)6th (55) ()8th (35)230
Jason Josh Gregory Louis Genova () ()3rd (93.3)2nd (125)218.3
Vanshpreet Singh3rd (93.3)10th (20)3rd (93.3)16th (0)206.6
Irina Volosincu10th (25)4th (85)8th (35)5th (70)190
Jude Carter15th (0)6th (55)6th (65)5th (70)190
Agamnoor Singh12th (3.3)10th (20)8th (35)4th (90)145
Daiwik Keshav () ()12th (2.5)2nd (125)127.5
Ken Nguyen3rd (93.3)13th (0) () ()93.3
Ujjwal Sujith6th (55) ()8th (35)12th (2.5)92.5
Dharun Balaji ()4th (85)16th (0) ()85
Lucas Vandersteen () () ()5th (70)70
Xinyi (Olivia) Shi6th (55) ()12th (2.5)16th (0)57.5
Melakhi Gallant ()6th (55)18th (0)12th (2.5)57.5
Anay Jain6th (55) () () ()55
Kaleb Wells6th (55)13th (0) () ()55
Wyatt Clarke ()6th (55) () ()55
Nehan Niyas12th (3.3)13th (0)8th (35) ()38.3
Khushi Naik ()18th (0)12th (2.5)8th (35)37.5
Ethan Li () () ()8th (35)35
Joshua Sullivan10th (25) () () ()25
Charles Hildebrand ()10th (20) () ()20
Sidhant Bhatia12th (3.3) () () ()3.3
Minkyu Shin () ()12th (2.5)16th (0)2.5
Darrshan Dhanasekar15th (0)18th (0)16th (0)12th (2.5)2.5
Sagar Sawnani17th (0) () () ()0
Bowen Wang17th (0) () () ()0
David Propper ()13th (0) () ()0
Aron Hwang ()13th (0) () ()0
Gunvit Bhasin ()18th (0) () ()0
Eitan Segal ()18th (0) () ()0
Dev Prakash () () ()20th (0)0
Pranesh Suresh ()22nd (0) ()16th (0)0

Upcoming Events

Daily Puzzle

This daily puzzle is brought to you by ChessPuzzle.net, visit the website for more!

Sponsors